Curriculum Regular
Curriculum MBKM / WRAP
Curriculum Fast Track
It is a curriculum with the final path being Final Project / Thesis This means that students from the first to fourth grade take courses with a total of 145 credits by working on Final Project / Thesis Skripsi. Students must consult with their Academic Advisor to determine the study plan at the beginning of each semester.
# | Code | Name | Credit | RPL |
---|---|---|---|---|
1 | FBK1AAB4 | Basic Design | 4 | No |
2 | FBK1BAB4 | Constructive Drawing | 4 | No |
3 | FBK1CAB2 | History Desain Produk | 2 | No |
4 | FBK1DAB3 | Product Material Studies | 3 | Yes |
5 | UCK1FDB1 | Internalisasi Budaya dan Pembentukan Karakter | 1 | No |
6 | FBK1EAB2 | Intoduction to Product Design | 2 | No |
7 | FBK1FAB4 | Basic Product Drawing | 4 | Yes |
# | Code | Name | Credit | RPL |
---|---|---|---|---|
1 | FBK1GAB2 | Creative Studies | 2 | Yes |
2 | FBK1HAB4 | Product Design Sketches | 4 | Yes |
3 | FBK1IAB3 | Product Photography | 3 | Yes |
4 | FBK1JAB4 | Modeling and Prototyping | 4 | Yes |
5 | FBK1KAB3 | Technical Drawing | 3 | No |
6 | FBK1LAB2 | Design and Culture | 2 | No |
7 | FBK1MAB2 | Product Design Review | 2 | No |
# | Code | Name | Credit | RPL |
---|---|---|---|---|
1 | FBK2AAB5 | Product Design Studio: Human Factors | 5 | Yes |
2 | FBK2BAB3 | Product Design Methodology | 3 | No |
3 | FBK2CAB4 | CAD Product Model | 4 | Yes |
4 | FBK2DAB3 | Product Semantics | 3 | No |
5 | FBK2EAB3 | Product and Human Factors Design | 3 | No |
6 | FBK2FAB2 | Product Design Software Certification | 2 | Yes |
# | Code | Name | Credit | RPL |
---|---|---|---|---|
1 | FBK2GAB5 | Product Design Studio: Human Experience | 5 | Yes |
2 | FBK2HAB3 | Design and User Experience | 3 | No |
3 | FBK2IAB2 | Product Design Expertise Certification | 2 | Yes |
4 | FBK2JAB4 | CAD Manufacturing Products | 4 | Yes |
5 | FBK2KAB3 | Design Systems Engineering | 3 | Yes |
6 | FBK2LAB3 | Sustainable Product Design | 3 | No |
# | Code | Name | Credit | RPL |
---|---|---|---|---|
1 | FBK3AAC5 | Product Design Studio: Production Process | 5 | Yes |
2 | FBK3BAB3 | Research Method | 3 | No |
3 | FBK3CAB3 | Project Management of Product Design | 3 | Yes |
4 | FBK3DAB3 | Packaging Design | 3 | Yes |
5 | FBK3EAB2 | Circular Design | 2 | No |
6 | FBK3FAB2 | Product Design Data Literacy | 2 | No |
7 | UBKXCCB2 | Bahasa Indonesia | 2 | No |
# | Code | Name | Credit | RPL |
---|---|---|---|---|
1 | FBK3GAC5 | Product Design Studio: Market Study | 5 | Yes |
2 | FBK3HAB3 | Trend Forecasting | 3 | Yes |
3 | FBK3IBB3 | Elective 1: Bags Design | – | Yes |
4 | FBK3JBB3 | Elective 2 : Footwear Design | 3 | Yes |
5 | FBK3KBB3 | Elective 3: Furniture Design | – | Yes |
6 | FBK3LAB3 | Product Design Exhibition Management | 3 | Yes |
7 | UCKXADB2 | English | 2 | No |
8 | FBK3MAB2 | Product Design Technology Literacy | 2 | Yes |
9 | FBK3NAB2 | Product Design Innovation and Business | 2 | No |
# | Code | Name | Credit | RPL |
---|---|---|---|---|
1 | FBK4AAB5 | Pre-Final Project Studio | 5 | No |
2 | FBK4BBB3 | Elective 4: Toys and Games Design | – | Yes |
3 | FBK4CBB3 | Elective 5: Wearable Design | 3 | Yes |
4 | FBK4DBB3 | Elective 6: Vehicle Design | – | Yes |
5 | FBK4EAB2 | Internship | 2 | Yes |
6 | FBK4FAB3 | Seminar | 3 | No |
7 | UAKXACB2 | Islam Religion | – | No |
8 | UAKXBCB2 | Christian Religion | – | No |
9 | UAKXCCB2 | Catholic Religion | – | No |
10 | UAKXDCB2 | Hindu Religion | 2 | No |
11 | UAKXECB2 | Buddhism Religion | – | No |
12 | UAKXFCB2 | Confucianism | – | No |
13 | UAKXGCB2 | Adherents of the Belief in the Divinity of the Almighty God | – | No |
# | Code | Name | Credit | RPL |
---|---|---|---|---|
1 | UBKXACB2 | Civics | 2 | No |
2 | UBKXBCB2 | Pancasila | 2 | No |
3 | FBK4GAA6 | Final Project / Thesis | 6 | No |
The MBKM / WRAP curriculum in the Product Design Study Program is in Semesters VI (six) and VII (seven). Courses in semesters I (one) to V (five) are the same as the Regular Curriculum. All implementations of external flagship external (government, private, or partners) converted to MBKM.
# | Code | Name | Credit | RPL |
---|---|---|---|---|
1 | FBK3GAC5 | Product Design Studio: Market Study | 5 | Yes |
2 | FBK3HAB3 | Trend Forecasting | 3 | Yes |
3 | FBK3IBB3 | Elective 1: Bags Design | Yes | |
4 | FBK3JBB3 | Elective 2 : Footwear Design | 3 | Yes |
5 | FBK3KBB3 | Elective 3: Furniture Design | Yes | |
6 | FBK3LAB3 | Product Design Exhibition Management | 3 | Yes |
7 | UCKXADB2 | English | 2 | No |
8 | FBK3MAB2 | Product Design Technology Literacy | 2 | Yes |
9 | FBK3NAB2 | Product Design Innovation and Business | 2 | No |
# | Code | Name | Credit | RPL |
---|---|---|---|---|
1 | UGKXAEB4 | Insights and Culture of the Archipelago | 4 | |
2 | UGKXBEB4 | Leadership | 4 | |
3 | UGKXCEB4 | Public Speaking | 4 | |
4 | UGKXDEB4 | Complex Problem Solving | 4 | |
5 | UGKXEEB4 | Critical and Creative Thinking | 4 |
# | Code | Name | Credit | RPL |
---|---|---|---|---|
1 | FBK4AAB5 | Pre-Final Project Studio | 5 | No |
2 | FBK4BBB3 | Elective 4: Toys and Games Design | – | Yes |
3 | FBK4CBB3 | Elective 5: Wearable Design | 3 | Yes |
4 | FBK4DBB3 | Elective 6: Vehicle Design | – | Yes |
5 | FBK4EAB2 | Internship | 2 | Yes |
6 | FBK4FAB3 | Seminar | 3 | No |
7 | UAKXACB2 | Islam Religion | – | No |
8 | UAKXBCB2 | Christian Religion | – | No |
9 | UAKXCCB2 | Catholic Religion | – | No |
10 | UAKXDCB2 | Hindu Religion | 2 | No |
11 | UAKXECB2 | Buddhism Religion | – | No |
12 | UAKXFCB2 | Confucianism | – | No |
13 | UAKXGCB2 | Adherents of the Belief in the Divinity of the Almighty God | – | No |
# | Code | Name | Credit | RPL |
---|---|---|---|---|
1 | UGKXAEB4 | Insights and Culture of the Archipelago | 4 | |
2 | UGKXBEB4 | Leadership | 4 | |
3 | UGKXCEB4 | Public Speaking | 4 | |
4 | UGKXDEB4 | Complex Problem Solving | 4 | |
5 | UGKXEEB4 | Critical and Creative Thinking | 4 |
# | Code | Name | Credit | RPL |
---|---|---|---|---|
1 | UBKXACB2 | Civics | 2 | No |
2 | UBKXBCB2 | Pancasila | 2 | No |
3 | FBK4GAA6 | Final Project / Thesis | 6 | No |
# | Code | Name | Credit | RPL |
---|---|---|---|---|
1 | UHKXAEB5 | MERDEKA BELAJAR – MAGANG 1 | 5 | |
2 | UHKXBEB5 | MERDEKA BELAJAR – MAGANG 2 | 5 | |
3 | UHKXCEB5 | MERDEKA BELAJAR – MAGANG 3 | 5 | |
4 | UHKXDEB5 | MERDEKA BELAJAR – MAGANG 4 | 5 | |
5 | UIKXAEB5 | MERDEKA BELAJAR – PENELITIAN 1 | 5 | |
6 | UIKXBEB5 | MERDEKA BELAJAR – PENELITIAN 2 | 5 | |
7 | UIKXCEB5 | MERDEKA BELAJAR – PENELITIAN 3 | 5 | |
8 | UIKXDEB5 | MERDEKA BELAJAR – PENELITIAN 4 | 5 | |
9 | UJKXAEB5 | MERDEKA BELAJAR – MEMBANGUN DESA 1 | 5 | |
10 | UJKXBEB5 | MERDEKA BELAJAR – MEMBANGUN DESA 2 | 5 | |
11 | UJKXCEB5 | MERDEKA BELAJAR – MEMBANGUN DESA 3 | 5 | |
12 | UJKXDEB5 | MERDEKA BELAJAR – MEMBANGUN DESA 4 | 5 | |
13 | UKKXAEB5 | MERDEKA BELAJAR – STUDI INDEPENDEN 1 | 5 | |
14 | UKKXBEB5 | MERDEKA BELAJAR – STUDI INDEPENDEN 2 | 5 | |
15 | UKKXCEB5 | MERDEKA BELAJAR – STUDI INDEPENDEN 3 | 5 | |
16 | UKKXDEB5 | MERDEKA BELAJAR – STUDI INDEPENDEN 4 | 5 | |
17 | ULKXAEB5 | MERDEKA BELAJAR – KEGIATAN WIRAUSAHA 1 | 5 | |
18 | ULKXBEB5 | MERDEKA BELAJAR – KEGIATAN WIRAUSAHA 2 | 5 | |
19 | ULKXCEB5 | MERDEKA BELAJAR – KEGIATAN WIRAUSAHA 3 | 5 | |
20 | ULKXDEB5 | MERDEKA BELAJAR – KEGIATAN WIRAUSAHA 4 | 5 | |
21 | UMKXAEB5 | MERDEKA BELAJAR – ASISTENSI MENGAJAR 1 | 5 | |
22 | UMKXBEB5 | MERDEKA BELAJAR – ASISTENSI MENGAJAR 2 | 5 | |
23 | UMKXCEB5 | MERDEKA BELAJAR – ASISTENSI MENGAJAR 3 | 5 | |
24 | UMKXDEB5 | MERDEKA BELAJAR – ASISTENSI MENGAJAR 4 | 5 | |
25 | UNKXAEB5 | MERDEKA BELAJAR – BELA NEGARA 1 | 5 | |
26 | UNKXBEB5 | MERDEKA BELAJAR – BELA NEGARA 2 | 5 | |
27 | UNKXCEB5 | MERDEKA BELAJAR – BELA NEGARA 3 | 5 | |
28 | UNKXDEB5 | MERDEKA BELAJAR – BELA NEGARA 4 | 5 | |
29 | UOKXAEB5 | MERDEKA BELAJAR – PROYEK KEMANUSIAAN 1 | 5 | |
30 | UOKXBEB5 | MERDEKA BELAJAR – PROYEK KEMANUSIAAN 2 | 5 | |
31 | UOKXCEB5 | MERDEKA BELAJAR – PROYEK KEMANUSIAAN 3 | 5 | |
32 | UOKXDEB5 | MERDEKA BELAJAR – PROYEK KEMANUSIAAN 4 | 5 | |
33 | UPKXAEB2 | KEUANGAN UNTUK MAHASISWA NON-KEUANGAN | 2 | |
34 | UPKXBEB2 | KOMPUTASI UNTUK MAHASISWA NON-KOMPUTASI | 2 |
# | Code | Name | Credit | RPL |
---|---|---|---|---|
1 | UDKXAEB4 | ENTREPRENEURSHIP – VALIDASI IDE | 4 | |
2 | UDKXBEB4 | ENTREPRENEURSHIP – VALIDASI KONSUMEN | 4 | |
3 | UDKXCEB4 | ENTREPRENEURSHIP – STRATEGI PEMASARAN | 4 | |
4 | UDKXDEB4 | ENTREPRENEURSHIP – VALIDASI PRODUK | 4 | |
5 | UDKXEEB4 | ENTREPRENEURSHIP – VALIDASI MODEL BISNIS | 4 | |
6 | UDKXFEB4 | ENTREPRENEURSHIP – PENGEMBANGAN BISNIS | 4 | |
7 | UDKXGEB4 | ENTREPRENEURSHIP – PENGEMBANGAN PURWARUPA | 4 | |
8 | UDKXHEB4 | ENTREPRENEURSHIP – PENGEMBANGAN PRODUK | 4 | |
9 | UEKXAEB4 | INTERNSHIP – KETERAMPILAN KOMUNIKASI | 4 | |
10 | UEKXBEB4 | INTERNSHIP – KERJA SAMA DAN KOLABORASI DALAM TIM | 4 | |
11 | UEKXCEB4 | INTERNSHIP – KESELAMATAN KERJA | 4 | |
12 | UEKXDEB4 | INTERNSHIP – PRAKTIK PROFESIONAL | 4 | |
13 | UEKXEEB4 | INTERNSHIP – PROYEK INDUSTRI | 4 | |
14 | UFKXAEB4 | RESEARCHSHIP – PENDAHULUAN DAN METODOLOGI RISET | 4 | |
15 | UFKXBEB4 | RESEARCHSHIP – PENGELOLAAN DAN ANALISIS DATA RISET | 4 | |
16 | UFKXCEB4 | RESEARCHSHIP – PERANCANGAN DAN PENGUJIAN RISET | 4 | |
17 | UFKXDEB4 | RESEARCHSHIP – PENGEMBANGAN DAN IMPLEMENTASI RISET | 4 | |
18 | UFKXEEB4 | RESEARCHSHIP – LAPORAN RISET DAN PUBLIKASI ILMIAH | 4 |
Kurikulum Fast Track di Program Studi Desain Produk dirancang untuk mempercepat waktu kelulusan mahasiswa dengan mengambil mata kuliah yang biasanya diambil di semester VII lebih awal. Pada semester V, mahasiswa harus mengambil mata kuliah pilihan yang seharusnya diambil di semester VII, sehingga total mata kuliah yang diambil di semester V adalah 23 SKS. Demikian juga, pada semester VI, mahasiswa mengambil mata kuliah pilihan yang seharusnya diambil di semester VII, dengan total SKS yang diambil di semester VI adalah 22. Dengan demikian, mahasiswa dapat memenuhi syarat minimal SKS sebanyak 125 SKS pada akhir semester VI atau tingkat tiga, sehingga mereka dapat lulus lebih cepat dari jalur reguler. Pada jalur ini mata kuliah semester I hingga IV sama seperti Kurikulum Reguler. Perbedaan terdapat pada semester V hingga VIII.
# | Code | Name | Credit | RPL |
---|---|---|---|---|
1 | FBK1AAB4 | Basic Design | 4 | No |
2 | FBK1BAB4 | Constructive Drawing | 4 | No |
3 | FBK1CAB2 | History of Product Design | 2 | No |
4 | FBK1DAB3 | Product Material Studies | 3 | Yes |
5 | UCK1FDB1 | Internalisasi Budaya dan Pembentukan Karakter | 1 | No |
6 | FBK1EAB2 | Intoduction to Product Design | 2 | No |
7 | FBK1FAB4 | Basic Product Drawing | 4 | Yes |
# | Code | Name | Credit | RPL |
---|---|---|---|---|
1 | FBK1GAB2 | Creative Studies | 2 | Yes |
2 | FBK1HAB4 | Product Design Sketches | 4 | Yes |
3 | FBK1IAB3 | Product Photography | 3 | Yes |
4 | FBK1JAB4 | Modeling and Prototyping | 4 | Yes |
5 | FBK1KAB3 | Technical Drawing | 3 | No |
6 | FBK1LAB2 | Design and Culture | 2 | No |
7 | FBK1MAB2 | Product Design Review | 2 | No |
# | Code | Name | Credit | RPL |
---|---|---|---|---|
1 | FBK2AAB5 | Product Design Studio: Human Factors | 5 | Yes |
2 | FBK2BAB3 | Product Design Methodology | 3 | No |
3 | FBK2CAB4 | CAD Product Model | 4 | Yes |
4 | FBK2DAB3 | Product Semantics | 3 | No |
5 | FBK2EAB3 | Product and Human Factors Design | 3 | No |
6 | FBK2FAB2 | Product Design Software Certification | 2 | Yes |
# | Code | Name | Credit | RPL |
---|---|---|---|---|
1 | FBK2GAB5 | Product Design Studio: Human Experience | 5 | Yes |
2 | FBK2HAB3 | Design and User Experience | 3 | No |
3 | FBK2IAB2 | Product Design Expertise Certification | 2 | Yes |
4 | FBK2JAB4 | CAD Manufacturing Products | 4 | Yes |
5 | FBK2KAB3 | Design Systems Engineering | 3 | Yes |
6 | FBK2LAB3 | Sustainable Product Design | 3 | No |
# | Code | Name | Credit | RPL |
---|---|---|---|---|
1 | FBK3AAC5 | Product Design Studio: Production Process | 5 | Yes |
2 | FBK3BAB3 | Research Method | 3 | No |
3 | FBK3CAB3 | Project Management of Product Design | 3 | Yes |
4 | FBK3DAB3 | Packaging Design | 3 | Yes |
5 | FBK3EAB2 | Circular Design | 2 | No |
6 | FBK3FAB2 | Product Design Data Literacy | 2 | No |
7 | UBKXCCB2 | Bahasa Indonesia | 2 | No |
8 | FBK4BBB3 | Elective 4: Toys and Games Design | Yes | |
9 | FBK4CBB3 | Elective 5: Wearable Design | 3 | Yes |
10 | FBK4DBB3 | Elective 6: Vehicle Design | Yes |
# | Code | Name | Credit | RPL |
---|---|---|---|---|
1 | FBK3GAC5 | Product Design Studio: Market Study | 5 | Yes |
2 | FBK3HAB3 | Trend Forecasting | 3 | Yes |
3 | FBK3IBB3 | Elective 1: Bags Design | Yes | |
4 | FBK3JBB3 | Elective 2 : Footwear Design | 3 | Yes |
5 | FBK3KBB3 | Elective 3: Furniture Design | Yes | |
6 | FBK3LAB3 | Product Design Exhibition Management | 3 | Yes |
7 | UCKXADB2 | English | 2 | No |
8 | FBK3MAB2 | Product Design Technology Literacy | 2 | Yes |
9 | FBK3NAB2 | Product Design Innovation and Business | 2 | No |
10 | UBKXACB2 | Civics | 2 | No |
11 | UBKXBCB2 | Pancasila | 2 | No |
# | Code | Name | Credit | RPL |
---|---|---|---|---|
1 | FBK4AAB5 | Pre-Final Project Studio | 5 | No |
2 | FBK4BBB3 | Elective 4: Toys and Games Design | Yes | |
3 | FBK4CBB3 | Elective 5: Wearable Design | 3 | Yes |
4 | FBK4DBB3 | Elective 6: Vehicle Design | Yes | |
5 | FBK4EAB2 | Internship | 2 | Yes |
6 | FBK4FAB3 | Seminar | 3 | No |
7 | UAKXACB2 | Islam Religion | No | |
8 | UAKXBCB2 | Christian Religion | No | |
9 | UAKXCCB2 | Catholic Religion | No | |
10 | UAKXDCB2 | Hindu Religion | 2 | No |
11 | UAKXECB2 | Buddhism Religion | No | |
12 | UAKXFCB2 | Confucianism | No | |
13 | UAKXGCB2 | Adherents of the Belief in the Divinity of the Almighty God | No |
# | Code | Name | Credit | RPL |
---|---|---|---|---|
14 | FBK4GAA6 | Final Project / Thesis | 6 | No |
Dalam struktur kurikulum Fast Track, mahasiswa di semester V diwajibkan untuk memilih salah satu mata kuliah pilihan yang sudah disediakan di semester VII, yaitu Pilihan 4: Toys and Games Design, Pilihan 5: Wearable Design, atau Pilihan 6: Vehicle Design. Dengan demikian, jumlah total mata kuliah yang diambil hingga semester tersebut menjadi 24. Hal ini penting untuk dilakukan sebagai salah satu upaya untuk memastikan bahwa mahasiswa memenuhi syarat minimal total SKS Fast Track, yakni minimal 125 SKS pada akhir semester VI atau akhir tingkat 3.
Dengan mengambil mata kuliah pilihan yang seharusnya diambil di semester VII ke dalam semester V, struktur kurikulum ini memberikan kesempatan kepada mahasiswa untuk menyelesaikan lebih banyak mata kuliah di awal masa studi mereka, sehingga memberikan kesempatan bagi mahasiswa untuk menyelesaikan studi dalam waktu yang lebih singkat. Pengambilan mata kuliah pilihan pada semester VII di dalam semester V juga memiliki implikasi praktis dalam memenuhi kebutuhan minimum SKS Fast Track pada akhir semester VI atau akhir tingkat 3. Dengan cara ini, mahasiswa dapat memperoleh keuntungan dari percepatan dalam menyelesaikan studi tanpa mengorbankan kualitas pendidikan.
Adapun pada semester VI (enam) mahasiswa akan mengambil mata kuliah pada struktur kurikulum reguler dengan total 18 SKS ditambah dengan mata kuliah Kewarganegaraan dan Pancasila dari semester VIII (delapan), sehingga pada semester VI (enam) mahasiswa Fast Track akan mengambil total 22 SKS. Struktur ini bertujuan untuk memastikan bahwa mahasiswa Fast Track memenuhi persyaratan akademis yang diperlukan, termasuk mata kuliah yang diambil pada waktu yang sesuai dengan kemajuan mahasiswa dalam kurikulum.